top of page
CM logo no tag no bg HR.png
health 101 bg_1.png
Hanna%20Tuomisto_edited.jpg

Advisor Spotlight

Hanna Tuomisto, PhD

Dr. Tuomisto is an associate professor in sustainable food systems at the University of Helsinki. Her role involves the development of new research projects and international collaborations related to sustainable food systems. Her expertise includes life cycle assessment, sustainable farming systems, carbon footprint, cellular agriculture, and novel foods. 

Hanna Tuomisto, PhD
Associate Professor
Sustainable Food Systems
University of Helsinki

Helsinki, Finland

Top of PAGE

Publications & Other Writings

Science of the Total Environment  |  Volume 808, February 20, 2022

Food and Agriculture Organization of the United Nations |  January 18, 2022

Journal of Rural Studies  |  Volume 89, P 54-65, January 2022

Sustainability Science  |  Volume 17, P 27-44, 2022

The International Journal of Life Cycle Assessment  |  Volume 27, P 191-204, December 23, 2021

Nature Food  |  Volume 2, P 1005-1013, December 16, 2021

Nature Food  |  Volume 2, P 838-842, November 3, 2021

Science of the Total Environment  |  Volume 776, July 1, 2021

Journal of Cleaner Production  |  Volume 287, March 10, 2021

Situating Sustainability  |  Chapter, 2021​

12th International Conference on Life Cycle Assessment of Food  |  October 15, 2020

12th International Conference on Life Cycle Assessment of Food  |  October 13, 2020

12th International Conference on Life Cycle Assessment of Food  |  October 13, 2020

12th International Conference on Life Cycle Assessment of Food  |  October 13, 2020

12th International Conference on Life Cycle Assessment of Food  |  October 13, 2020

12th International Conference on Life Cycle Assessment of Food  |  October 13, 2020

Sustainability  |  Volume 12, Issue 6,  P 2355, March 18, 2020

Environmental Research Letters  |  Volume 15, Number 2, January 30, 2020​

HYS Colloquium on Measuring and Valuing Sustainability  |  2020

Maataloustieteen päivät 2020  |  2020

5th International Scientific Conference on Cultured Meat  |  October 6, 2019

One Earth  |  Volume 1, Issue 3, P 275-277, November 22, 2019

Solar Foods, Digesting the Future  |  October 5, 2019

Innovations in Sustainable Food Systems  |  May 9, 2019

EMBO Reports  |  Volume 20, Issue 1, January 1, 2019

 

5th International Scientific Conference on Cultured Meat  |  2019

Livestock, Environment and People (LEAP) Conference  |  2019

Nature Sustainability  |  Volume 1, P 782-789, December 14, 2018​

PNAS  |  Volume 115, Issue 26, June 11, 2018

11th International Conference on Life Cycle Assessment of Food  |  2018

The Lancet Global Health  |  Volume 5, Special Issue, April 1, 2017

Wellcome Open Research  |  March 28, 2017

Environmental Engineering & Management Journal  |  Volume 15, Issue 9, September 2016

Scientific Reports  |  Volume 6, January 5, 2016

Integrated Environmental Assessment and Management  |  Volume 11, Issue 3, P 404-416, July 2015

Environmental Science & Technology  |  Volume 49, Issue 8, P 5211-5219, March 19, 2015​

Publications Office of the European Union  |  2015

Current Opinion in Environmental Sustainability  |  Volume 9-10, P 37-45, November 2014

Proceedings of the 9th International Conference on Life Cycle Assessment in the Agri-Food Sector  |  2014​

Journal of Cleaner Production  |  Volume 37, P 147-153, December 2012

Annals of Applied Biology  |  Volume 161, Issue 2, P 116-126, September 2012

Agricultural Systems  |  Volume 108, P 42-49, April 2012​

Environmental Science & Technology  |  Volume 45, Issue 14, P 6117-6123, June 17, 2011

7th International Conference on Life Cycle Assessment in the Agri-Food Sector  |  September 2010

Aspects of Applied Biology  |  Volume 102, P 99-104, September 2010

Aspects of Applied Biology  |  Volume 93, P 167-172, January 2009

bottom of page